SENDI MAHIR SDN BHD (SMSB) CALIBRATION SERVICES
Program Overview
Courses
Program Overview
Since 1995, we had provided training to more than 500 companies and the variety of training programs is intended to provide participants with practical and in-depth knowledge of the subject matter.
All public courses will be conducted at the training center at our head office in Shah Alam. Besides that, the tailor-made course can be conducted either at our training center or the customer’s premise. The training courses will be taught by a fully qualified facilitator experienced in calibration and in the industry for more than 28 years.
Training Program Schedule
Sendi Mahir Sdn Bhd
Procal Services Sdn Bhd
Setianas Sdn Bhd
Sendi Mahir Sdn Bhd
CALIBRATION – [ SENDI MAHIR SDN BHD ] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Course / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | A (Mon) | 13 | – | – | 14 | – | 16 | – | 11 | – | 13 | – | – |
2 | B (Wed) | – | 19 | – | – | 14 | – | 16 | – | 10 | – | 12 | – |
3 | C (Tue) | – | 25 | – | – | 20 | – | 22 | – | 23 | – | 18 | – |
Other Information | |||
---|---|---|---|
Time | Venue | Payment | HDRC Claim |
9.00 am – 5.30 pm (1 Day) | Sendi Mahir Sdn Bhd | A crossed-cheque made payable to: SENDI MAHIR SDN BHD | SBL |
Download Course Schedule
Procal Services Sdn Bhd
CALIBRATION – [ PROCAL SERVICES SDN BHD ] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Course / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | A | – | – | 14 | – | – | 13 | – | – | 12 | – | – | 14 |
2 | B | – | – | 16 | – | – | 15 | – | – | 14 | – | – | 19 |
3 | C | – | – | 22 | – | – | 22 | – | – | 20 | – | – | 21 |
4 | MASS | – | – | – | – | 25 | – | – | – | – | – | 15 | – |
Setianas Sdn Bhd
CALIBRATION – [ SETIANAS SDN BHD ] – 2022 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Course / Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | A | – | – | 14 | – | – | – | 11 | – | – | 24 | – | – |
2 | B | – | – | 16 | – | – | – | 13 | – | – | 26 | – | – |
3 | C | – | – | 21 | – | – | – | 18 | – | – | 31 | – | – |